| Management number | 237632997 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237632997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 075508150861 |
|---|---|
| ASIN | B0059H2XH2 |
| Color | Black |
| Style | 1 Pack |
| Pattern | Solid |
| Material | Inner Layer: 70% Recycled Polyester, 26% Nylon, 4% Lycra. Outer Layer: 71% Recycled Polyester, 24% Nylon, 5% Lycra |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Wrightsock |
| Model Name | Coolmesh II Tab |
| Rise Style | No Show |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Part Number | 803 |
| Manufacturer | Wrightsock |
| Style Number | 803 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00075508150861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form