| Management number | 237677443 | Release Date | 2026/07/10 | List Price | US$16.80 | Model Number | 237677443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FY6B2T3R |
|---|---|
| Color | Saddle Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | roswear |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Waist Size | 28.7 Inches |
| Fabric Type | 70% Cotton, 25% Polyester, 3% Lyocell, 2% Spandex |
| Has Pockets | Yes |
| Inseam Length | 29.9 Inches |
| Material Type | Cotton,Polyester,Lyocell,Spandex |
| Occasion Type | Anniversary, Birthday, Business, Christmas, Halloween |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form