| Management number | 237751060 | Release Date | 2026/07/10 | List Price | US$5.26 | Model Number | 237751060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garment-dyed and washed for that perfectly soft vintage vibe, this henley is an easy new favorite, day after day.
| UPC | 197233706752 |
|---|---|
| ASIN | B0GTWPD5GD |
| Color | Solid White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Henley |
| Cuff Type | No Cuff |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Short Sleeve Henley |
| Neck Style | Henley Neck |
| Style Name | Short Sleeve Henley |
| Unit Count | 1 Count |
| collartype | Henley Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 2.08 ounces |
| Sleeve Type | Cap Sleeve |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 2U679510 |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2U679510 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form