| Management number | 237293206 | Release Date | 2026/07/10 | List Price | US$25.60 | Model Number | 237293206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H5N5FQSL |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | PURE MAMA |
| Scent Name | Subtle hints of coconut, almond and caramel |
| Unit Count | 4.9 Fluid Ounces |
| Item Volume | 4.9 Fluid Ounces |
| Item Weight | 0.84 Pounds |
| Manufacturer | PURE MAMA |
| Item Dimensions | 2.42 x 2.42 x 5.39 inches |
| Product Benefits | Antioxidant, Moisturizing, Nourishing, Smoothening, Soothing, Stretch Mark Treatment |
| Material Features | Cruelty Free, Natural, Non Toxic, Plant-Based |
| Active Ingredients | Vitamin E, vitamin_e |
| Country as Labeled | New Zealand |
| Material Type Free | Paraben Free, Phthalate Free |
| Special Ingredients | Argan Oil, Certified Organic Rosehip Oil, Jojoba Oil, Sweet Almond Oil, Tamanu Oil |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Scars, Stretch Mark |
| Recommended Uses For Product | Dryness, Scars |
| Global Trade Identification Number | 09413000068818 |
| Other Special Features of the Product | 100% Natural Fragrance, Award-Winning Formula, Clinically & Dermatologically Tested, Facial-Grade Botanicals, Natural & Organic Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form