| Management number | 234204032 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 234204032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FHH6MCNT |
|---|---|
| Color | Pink |
| Impedance | 32 Ohms |
| Brand Name | awatrue |
| Model Name | Kids Headphones |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.35 Ounces |
| Sensitivity | 85 dB |
| Control Type | Volume Control |
| Manufacturer | awatrue |
| Model Number | HK02 |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 200 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Recording |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | iPad, smartphone, tablet, YOTO Player, switch |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic, memory foam |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Foldable, Lightweight |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 75 Hours |
| Warranty Description | 1 Year Manufacturer Free Warranty |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | School, Travel, airplane |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form